
The second in our DTM - Deutsche Tourenwagen Masters - mods recreates Bernd Schneider's 2006 championship winning season.
The 2006 mod brings all the new drivers - Vanina Ickx, Susie Stoddard, and more - new liveries and many improvements to the DTM 2005 mod.
The mod will soon be available with all 9 tracks used in the 2006 season - most are updates and improvements to the DTM 2005 versions. as well as a brilliant scratch built Le Mans Bugatti.
Brands Hatch is still in progress, but the mod contains a semi fictional Brinds Hitch circuit with similar layout and characteristiccs to the real Brands Hatch.
Released : November 25, 2008
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
HockenheimRounds 1 & 10 | Germany | 4.57km | 37 Laps Updated DTM 2005 version. |
|
EuroSpeedway LausitzRounds 2 | Germany | 3.44km | 48 Laps Updated DTM 2005 version. |
|
OscherslebenRound 3 | Germany | 3.667km | 44 Laps Updated DTM 2005 version. |
|
Brands HatchRound 4 | Great Britain | 1.974km | 85 Laps Scratch built - still in progress. |
|
NorisringRound 5 | Germany | 2.300km | 69 Laps Updated DTM 2005 version. |
|
NurburgringRound 6 | Germany | 3.629km | 43 Laps Updated DTM 2005 version. |
|
ZandvoortRound 7 | Netherlands | 4.307km | 38 Laps Updated DTM 2005 version. |
|
BarcelonaRound 8 | Spain | 4.977km | 58 Laps Shorter National circuit, update to the F1 version. |
|
Le Mans BugattiRound 9 | France | 4.185km | 39 Laps Shorter National circuit, update to the F1 version. |
| Drivers Championship | ||
|---|---|---|
| 71 | Bernd Schneider | Mercedes |
| 63 | Bruno Spengler | Mercedes |
| 56 | Tom Kristensen | Audi |
| 42 | Martin Tomczyk | Audi |
| 31 | Jamie Green | Mercedes |
| 25 | Mika Hakkinen | Mercedes |
| Constructors Championship | ||
|---|---|---|
| 225 | Mercedes | Dunlop |
| 165 | Audi | Dunlop |
| Calendar | |||
|---|---|---|---|
| 1 | GERMANY : Hockenheim | April 9 | |
| 2 | GERMANY : Lausitzring | April 30 | |
| 3 | GERMANY : Oschersleben | May 21 | |
| 4 | GREAT BRITAIN : Brands Hatch | July 2 | |
| 5 | GERMANY : Norisring | July 23 | |
| 6 | GERMANY : Nurburgring | August 20 | |
| 7 | NETHERLANDS : Zandvoort | September 3 | |
| 8 | SPAIN : Barcelona | September 24 | |
| 9 | FRANCE : Le Mans Bugatti | October 15 | |
| 10 | GERMANY : Hockenheim | October 29 | |
| Driver & Team Line Up | |||
|---|---|---|---|
| Vodafone / Salzgitter AMG-Mercedes | 2 | Bernd Schneider | |
| 3 | Jamie Green | ||
| Audi Sport Team Abt Sportsline | 4 | Martin Tomczyk | |
| 5 | Mattias Ekstrom | ||
| Audi Sport Team Abt | 6 | Heinz-Harald Frentzen | |
| 7 | Tom Kristensen | ||
| DaimlerChrysler Bank AMG Mercedes | 8 | Mika Hakkinen | |
| 9 | Bruno Spengler | ||
| Stern / Easyrent AMG-Mercedes | 10 | Jean Alesi | |
| 11 | Alex Margaritis | ||
| Team Phoenix | 12 | Christian Abt | |
| 14 | Pierre Kaffer | ||
| Team Rosberg | 15 | Frank Stippler | |
| 16 | Timo Scheider | ||
| TV Spielfilm / Trekstore MP3 | 17 | Stephan Mucke | |
| 18 | Daniel la Rosa | ||
| Futurecom TME | 19 | Olivier Tielemans HOC-LAU | |
| Jeroen Bleekemolen BH-NOR | |||
| Nicolas Kiesa NUR-BAR | |||
| Thed Bjork LM-HOC | |||
| 20 | Vanina Ickx | ||
| Autoscout24 / Second Hand | 21 | Mathias Lauda | |
| 22 | Susie Stoddart | ||
| Credits | |
|---|---|
| Konstantin mckey415 |
Mod Boss 3D models |
| Tony b-tone |
Car Textures Helmet Textures Menus Performances Loading Screens Circuits |
| Mark MarioB |
Circuits Graphics |
| Ulf Alesi_fan |
Rims & tyres |
| Jorge Jorpaes |
Renders |
| Circuits | |
| Hockenheim Early and Late versions |
Mark with TTM & Tony |
| EuroSpeedway Lausitz Early and Late versions |
Mark & Tony |
| Oschersleben |
Mark & Tony |
| Brands Hatch |
Mark & Tony |
| Norisring |
Mark & Tony |
| Nurburgring |
Mark & Tony |
| Zandvoort |
Mark & Tony |
| Barcelona |
Mark & Tony |
| Le Mans Bugatti |
Mark & Tony |
|
Thanks to Alien@work of GSMF for the Cockpit shapes Thanks to all the testers (Erik, Kev, Jason...), and anyone else involved I've forgotten about. Get in touch if you spot something amiss All rights remain with the respective authors, so please show respect if you wish to convert, or modify the mod in any way. |
All content © grandprixX.com 19xx-2007 | 487178 Visits |