
CTDP released a 1995 mod in the early GP4 days, and Fongu started updating it a few years ago.
This new mod is based very loosely on the CTDP one with almost every aspect of the mod changed.
All car models have been built from scratch or heavily modified, the car textures, pitcrews and helmets are all new, and the mod has many track specific changes and features all 13 teams and all 35 drivers feature in the mod.
There is also a trackpack with the mod including 1995 versions of Montreal, Monza, Magny Cours, Adelaide, Interlagos, Aida and Monaco. The other tracks are all included using the PLUS system.
Released : January 5, 2007
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
All 17 1995 tracks are not currently available for GP4.
Fongu has made three tracks for the mod - Interlagos, Monaco and Magny Cours. A version of Montreal with the temporary chicane, and based on Erik's 1991 Montreal is also available with the mod.
The 1995 trackpack includes the five new tracks, and combined with the PLUS system the other tracks will all have 1995 style pit textures, and also some generic texture changes. Magic data has been tweaked for all tracks to suit the 1995 mod.
Of the other missing tracks, Aida and Adelaide are avaiable in beta, and are bein worked on by Zjokke, and Jerez is available.
|
InterlagosRound 1 | Brazil | 4.325 km | 71 Laps Complete update by Fongu with 1995 adverts, and pit textures. |
|
MonacoRound 5 | Monte Carlo | 3.328 km | 78 Laps Complete update by Fongu with 1995 adverts, and pit textures. |
|
MontrealRound 6 | Canada | 4.430km | 68 Laps A minor update of Erik's 1991 Montreal including the temporary chicane used on the back straight, 1995 pit textures, and some 1995 adverts |
|
Magny CoursRound 7 | France | 4.250 km | 72 Laps Complete update by Fongu with 1995 adverts, pit textures and also the 1995 pit exit. |
|
MonzaRound 12 | Italy | 5.770 km | 53 Laps Updated first chicane and also with 1995 adverts, pit textures. |
|
1995 TrackPackThe 1995 trackpack makes use of the PLUS system, and uses the PLUS trackpack as a base for many tracks. You need to install the PLUS Trackpack, the 1995 Trackpack, and the 1995 PLUS Update. All of these are available on gp4db.com |
| Drivers Championship | ||
|---|---|---|
| 102 | Michael Schumacher | Benetton |
| 69 | Damon Hill | Williams |
| 49 | David Coulthard | Williams |
| 45 | Johnny Herbert | Benetton |
| 42 | Jean Alesi | Ferrari |
| 31 | Gerhard Berger | Ferrari |
| Constructors Championship | ||
|---|---|---|
| 147 | Benetton | Goodyear |
| 118 | Williams | Goodyear |
| 73 | Ferrari | Goodyear |
| 30 | Mclaren | Goodyear |
| Calendar | |||
|---|---|---|---|
| 1 | BRAZIL : Interlagos | March 26 | |
| 2 | ARGENTINA : Buenos Aires | April 9 | |
| 3 | SAN MARINO : Imola | April 30 | |
| 4 | SPAIN : Barcelona | May 14 | |
| 5 | MONTE CARLO : Monaco | May 28 | |
| 6 | CANADA : Montreal | June 11 | |
| 7 | FRANCE : Magny Cours | July 2 | |
| 8 | GREAT BRITAIN : Silverstone | July 16 | |
| 9 | GERMANY : Hockenheim | July 30 | |
| 10 | HUNGARY : Hungaroring | August 13 | |
| 11 | BELGIUM : Spa Francorchamps | August 27 | |
| 12 | ITALY : Monza | September 10 | |
| 13 | PORTUGAL : Estoril | September24 | |
| 14 | EUROPE : Nurburgring | October 1 | |
| 15 | PACIFIC : Aida | October 22 | |
| 16 | JAPAN : Suzuka | October 29 | |
| 17 | AUSTRALIA : Adelaide | November 12 | |
| Driver & Team Line Up | |||
|---|---|---|---|
| Benetton | 1 | Michael Schumacher | |
| 2 | Johnny Herbert | ||
| Tyrrell | 3 | Ukyo Katayama | |
| Gabriele Tarquini (ITA) | |||
| 4 | Mika Salo | ||
| Williams | 5 | Damon Hill | |
| 6 | David Coulthard | ||
| Mclaren | 7 | Mark Blundell | |
| Nigel Mansell (SAN-SPA) | |||
| 8 | Mika Hakkinen | ||
| Jan Magnussen (PAC) | |||
| Footwork | 9 | Gianni Morbidelli (-FRA) | |
| Massimiliano Papis (GB-) | |||
| 10 | Taki Inoue | ||
| Simtek | 11 | Domenico Schiattarella | |
| 12 | Jos Verstappen | ||
| Jordan | 14 | Rubens Barrichello | |
| 15 | Eddie Irvine | ||
| Pacific | 16 | Bertrand Gachot (-GB, PAC-) | |
| Giovanni Lavaggi (GER-ITA) | |||
| Jean-Denis Deletraz (POR-EU) | |||
| 17 | Andrea Montermini | ||
| Forti | 21 | Pedro Diniz | |
| 22 | Roberto Moreno | ||
| Minardi | 23 | Pierluigi Martini | |
| 24 | Luca Badoer | ||
| Ligier | 25 | Aguri Suzuki | |
| Martin Brundle | |||
| 26 | Olivier Panis | ||
| Ferrari | 27 | Jean Alesi | |
| 28 | Gerhard Berger | ||
| Sauber | 29 | Karl Wendlinger | |
| Jean-Christophe Boullion (MCO-PAC) | |||
| 30 | Heinz-Harald Frentzen | ||
| Credits | |
|---|---|
| Benetton B195 |
Ross Hunter (based on CTDP) |
| Tyrrell 023 |
Shape: Fongu & Tony Textures: Tony |
| Williams FW17 |
Shape: Fongu (with bits by Fred) Textures: Fongu (kirky and Oggo) |
| Mclaren MP4-10 |
Loren (finished off by Tony) |
| Footwork FA16 |
Shape: Mckey & Fongu Textures: Fongu |
| Simtek S951 |
Shape: Fongu (based on Crash King with help from Oggo) Textures: Tony |
| Jordan 195 |
Nick Ovey |
| Pacific PR02 |
Shape: Joshprov Textures: Tony |
| Forti FG01 |
Shape: Fongu Textures: Tony |
| Minardi M195 |
Shape: Fongu (based on CTDP) Textures: Tony |
| Ligier JS41 |
Shape: Ross Hunter (based on CTDP) Textures: Fongu |
| Ferrari 412T2 |
Shape: Fongu & Tony (based on CTDP) Textures: Tony |
| Sauber C14 |
Fongu (texture help from Oggo) |
| Lower lods | Tony |
| Thanks |
Damage by Dahie/Flash Body by Oggo/Lord Kamder/Tony Logo help by Zanardi(Quickslick) intweb for photos |
| Helmet shape | Eugenio Faria |
| Helmet textures | Fongu (with a little help from Oggo, Ross, Raymond Smits) |
| Cockpit | Tony |
| Pitcrews | Tony |
| Pitprops | Tony |
| Steering wheels | Tony |
| Pitboards | Tony |
| Loading Screens | Tony |
| Physics | CTDP |
| Performance | Tony |
| Rims | Ulf (Alesi_fan), Oggo, Tis, Fongu |
| Tyres | Ulf (Alesi_fan), Oggo, Tis, Fongu |
| Teamart | Tony |
| Visors | Fongu & Tony |
|
All rights remain with the respective authors, so please show respect if you wish to convert, or modify the mod in any way. Thanks to all the testers, and anyone else involved I've forgotten about. Get in touch if you spot something amiss |
|
All content © grandprixX.com 19xx-2007 | 487171 Visits |