
Released : September 23, 2003
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Drivers Championship | ||
|---|---|---|
| 218 | Manuel Reuter | Opel Team Joest |
| 205 | Bernd Schneider | AMG-Motorenbau |
| 180 | Alessandro Nannini | Alfa Corse |
| 171 | Dario Franchitti | AMG-Motorenbau |
| 148 | J J Lehto | Opel Team Rosberg |
| 139 | Giancarlo Fisichella | Alfa Corse |
| Constructors Championship | ||
|---|---|---|
| 376 | 'D2' AMG-Motorenbau | AMG-Mercedes C-Class |
| 275 | 'Martini' Alfa Corse | Alfa Romeo 155 V6 Ti |
| 260 | Opel Team Rosberg | Opel Calibra V6 4x4 |
| 251 | Opel Team Joest | Opel Calibra V6 4x4 |
| Calendar | |||
|---|---|---|---|
| 1 | GERMANY : Hockenheim | April 14 | |
| 2 | GERMANY : Nurburgring | May 12 | |
| 3 | PORTUGAL : Estoril | May 26 | |
| 4 | FINLAND : Helsinki | June 6 | |
| 5 | GERMANY : Norisring | June 23 | |
| 6 | GERMANY : Diepholz | July 7 | |
| 7 | GREAT BRITAIN : Silverstone | August 18 | |
| 8 | GERMANY : Nurburgring | September 1 | |
| 9 | FRANCE : Magny-Cours | September 15 | |
| 10 | ITALY : Mugello | September 29 | |
| 11 | GERMANY : Hockenheim | October 13 | |
| 12 | BRAZIL : Interlagos | October 27 | |
| 13 | JAPAN : Suzuka | November 10 | |
| Driver & Team Line Up | |||
|---|---|---|---|
| 'D2' AMG-Motorenbau | 1 | Bernd Schneider | |
| 2 | Dario Franchitti | ||
| 'Warsteiner' AMG-Motorenbau | 3 | Jan Magnussen | |
| 4 | Alexander Grau | ||
| Juan Pablo Montoya (GB) | |||
| Ricardo Zonta (R7 GER) | |||
| 'Martini' Alfa Corse | 5 | Nicola Larini | |
| 6 | Alessandro Nannini | ||
| Opel Team Joest | 7 | Manuel Reuter | |
| 8 | Yanick Dalmas | ||
| Jas-Alfa Romeo | 9 | Stefano Modena | |
| 10 | Michael Bartels | ||
| 'UPS' AMG-Motorenbau | 11 | Jorg van Ommen | |
| 12 | Kurt Thiim | ||
| Christian Fittipaldi (BRA) | |||
| Aguri Suzuki (JAP) | |||
| 'TV Spielfilm' Alfa Corse | 14 | Giancarlo Fisichella | |
| 15 | Christian Danner | ||
| 'ProMarkt' Opel Team Zakspeed | 16 | Uwe Alzen | |
| 17 | Klaus Ludwig | ||
| Volker Strycek (ITA) | |||
| Jas-Alfa Romeo | 18 | Gabriele Tarquini | |
| 19 | Jason Watt | ||
| Max Wilson (BRA) | |||
| 'Point S' Persson Motorsport | 21 | Ellen Lohr | |
| 22 | Bernd Maylander | ||
| Opel Team Joest | 24 | Oliver Gavin | |
| 25 | Alexander Wurz | ||
| Tony Kanaan (BRA) | |||
| Opel Team Rosberg | 43 | J J Lehto | |
| 44 | Hans Joachim Stuck | ||
| Credits | |
|---|---|
| Thanks |
Thanks to Dave Ellis, shutt1e, Wai Keen Lam, Ian Woollam, Zaz, Jon (dUmAsS), madman, Lo2k, Alessandro Carrera, Aubrey Windle, René 'SDI' Smit, James Knopp, FortKnox, ??ggo, Spino and others for help and tools. |
|
All rights remain with the respective authors, so please show respect if you wish to convert, or modify the mod in any way. |
|
All content © grandprixX.com 19xx-2007 | 487149 Visits |